|
The ''Perfect Place to Be'' This Miller Custom Home is located on Gold Rush Drive directly across the road from State Land and surrounded by beautiful Mountain Laurel offers privacy and beautiful views of nature out of every window. If you are looking for the house that has is all this is the one. The main floor has an open floor plan with the formal living room, formal dining area and family room as well as the year round sun room and breakfast area all surrounding the spacious kitchen. The main level primary bedroom has a very spacious ensuite bath and walk-in closet. Off the laundry room with utility sink you will find an oversized 2 car garage with work space and cedar lined closets. On the second level there are 2 spacious guest rooms a full bath and a large loft area that make a perfect office location with built in shelving. The extra large deck area is perfect for entertaining and enjoying the outside. On sunny days you can extend the awning for provide a little extra shelter. Easy to show and worth your time this beauty will not last long.
DAYS ON MARKET | 4 | LAST UPDATED | 11/5/2024 |
---|---|---|---|
TRACT | Hemlock Farms | YEAR BUILT | 1997 |
GARAGE SPACES | 2.0 | COUNTY | Pike |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security, Trash |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Self Cleaning Oven, washer |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Stone, Vinyl Siding |
EXTERIOR | Awning(s), Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Fireplace Insert, Forced Air, Heat Pump, Propane |
HOA DUES | 2842|Annually |
INTERIOR | Cedar Closet(s), Ceiling Fan(s), Chandelier, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.9 acre(s) |
PARKING | Attached, Paved, Garage Door Opener, Garage, Garage Faces Front, Driveway |
PRIMARY ON MAIN | Yes |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | Hemlock Farms |
TAXES | 4904.29 |
UTILITIES | Cable Available, Cable Connected, Water Connected, Propane, Phone Connected |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Forest |
WATER ACCESS | Community Lake |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare