|
Best secret in the Poconos - COBBS LAKE PRESERVE. Only 140 owners , beautiful 45 acre lake, 400 acres of forest preserve, scenic trails, playground, Club house, kayaking and fishing in the quiet private lake is a haven for the fishing enthusiast. This community is all about a lifestyle that celebrates nature and tranquility . You will feel the same tranquility when you walk into this pristine chalet that has been maintained lovingly by the current owners. Enter into the beautiful screened porch that lights up as you enter. Next, you will feel breathless when you walk into the kitchen and living room with vaulted ceilings, wood floor , beautiful wood stove and 2 skylights offering sunshine and warmth. This 3 bedroom, 2 bath home features two bedrooms on the main floor with berber carpeting and a full bath. Next walk up the solid wood staircase to the primary suite . Walls are wainscoting and plush berber carpeting gives you that cozy feeling. Primary bath features a shower. There are ceiling fans in 2 bedrooms and living room and 2 air conditions keep the home cool. All doors and trim throughout the home are solid pine. A 10 X 16 shed is included .
DAYS ON MARKET | 9 | LAST UPDATED | 7/26/2024 |
---|---|---|---|
TRACT | Cobbs Lake Preserve | YEAR BUILT | 1990 |
COUNTY | Wayne | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, range, Refrigerator, Washer/Dryer, Water Heater |
BASEMENT | Crawl Space |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
HEAT | Coal Stove, Electric, Propane, Wood Stove |
HOA DUES | 1280|Annually |
INTERIOR | Beamed Ceilings, Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings |
LOT | 0.63 acre(s) |
LOT DESCRIPTION | Cul-de-Sac, Level, Secluded, Wooded |
PARKING | Gravel |
SEWER | Shared Septic, Septic Tank |
STORIES | 1.5 |
STYLE | Chalet |
SUBDIVISION | Cobbs Lake Preserve |
TAXES | 2286.06 |
UTILITIES | Electricity Connected, Water Connected, Natural Gas Not Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Shared Well |
WATER ACCESS | Cobbs Lake Preserve |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare