|
Settlers Hospitality Group is proud to offer for sale The Retreat at Millbrook Cove Lakefront Condominiums on Lake Wallenpaupack. Here is your opportunity to own your own 1 bed/1 bath residence on the shore of Lake Wallenpaupack, listed at $269,000. This unit has a spacious open floor plan with full kitchen, living room and dining area. All condos have private lakeside decks overlooking the lake, and each owner will have the ability to have a dock slip right in front of their condo. No worries about spending your time cutting the grass, shoveling snow or exterior maintenance projects as these are true condo's managed by Settlers Hospitality Group who takes care of the exterior upkeep and maintenance. You can spend your precious time enjoying all life on Lake Wallenpaupack has to offer. Along with spectacular lake views there are fire pits and picnic areas along the shoreline for your use. If you're not able to use you unit and would like to generate some additional income you can short term rent your unit through the SHG hospitality platform. Conveniently located along the southeast side of the lake The Retreat at Millbrook Cove Condos are a short drive to restaurants, shopping, hiking trails, and other activities along with easy access to I84 only 5 miles away.
DAYS ON MARKET | 5 | LAST UPDATED | 7/26/2024 |
---|---|---|---|
TRACT | OTHER | YEAR BUILT | 1986 |
COUNTY | Pike | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Dual, Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Sewer, Snow Removal, Trash, Water |
APPLIANCES | Dishwasher, Electric Water Heater, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave |
BASEMENT | None |
CONSTRUCTION | Frame, Wood Siding |
EXTERIOR | Balcony, Boat Slip, Dock, Fire Pit, Lighting |
HEAT | Baseboard, Electric, Forced Air |
HOA DUES | 3300|Annually |
INTERIOR | Open Floorplan |
LOT | 0.35 acre(s) |
LOT DESCRIPTION | Gentle Sloping, Sloped, Views, Waterfront |
PARKING | Asphalt, Varies by Unit, Parking Lot, Paved, On Site |
PRIMARY ON MAIN | Yes |
SEWER | Shared Septic |
STORIES | 1 |
SUBDIVISION | OTHER |
TAXES | 1900.8 |
UTILITIES | Electricity Connected, Water Connected, Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER ACCESS | Lake Wallenpaupack |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake, Lake Privileges, Lake Front |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare