|
Are you looking for a vacation rental or even a few months while you build your own dream home this is the one. With a breathtaking view of McConnell Lake you will feel like you are sitting on ''Top of The World''. This sprawling ranch has great entertaining space as well as quiet corners for everone to relax. All this with a walk out finished basemend with addition rooms and well as a full bar and family room.
DAYS ON MARKET | 4 | LAST UPDATED | 7/26/2024 |
---|---|---|---|
TRACT | Hemlock Farms | YEAR BUILT | 1988 |
GARAGE SPACES | 2.0 | COUNTY | Pike |
STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security, Trash |
APPLIANCES | Bar Fridge, Cooktop, Dishwasher, Double Oven, Dryer, Electric Oven, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), washer |
BASEMENT | Daylight, Finished, Full, Interior Entry, Walk-Out Access, Yes |
CONSTRUCTION | Frame |
EXTERIOR | Barbecue, Outdoor Grill |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Hot Water, Propane |
HOA DUES | 2842|Annually |
INTERIOR | Bar, Cathedral Ceiling(s), Ceiling Fan(s), Kitchen Island, Walk-In Closet(s), Wet Bar |
LOT | 1.45 acre(s) |
LOT DESCRIPTION | Sloped, Sloped Down, Views, Wooded |
PARKING | Attached, Garage Door Opener, Garage Faces Front |
POOL | Yes |
POOL DESCRIPTION | Association |
STORIES | 1 |
SUBDIVISION | Hemlock Farms |
TAXES | 4791.45 |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER ACCESS | McConnell Lake |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare