|
IMPECCABLE, move-in ready ranch located on a PRIVATE cul-de-sac. Home has elegant hardwood floors throughout, stainless appliances, quartz countertops, split units for heat and a/c and SOLAR PANELS! Notice the fine craftsmanship and thoughtful design as you enter a bright and inviting open living area leading to an enormous private back deck perfect for entertaining or starting your day with a morning cup of coffee. After a fun-filled day at the lake and pool wind down in your state of the art cedar SAUNA. Primary bedroom with cathedral ceiling and en suite is a perfect space to rejuvinate after enjoying the fresh mountain air! All this on one level. Located in amenity filled community offering 2 lakes (powerboating and non powerbating), indoor and outdoor pools, sandy beach/picnic area, pickleball, tennis, clubhouse, gym, and ATVs allowed! Just a couple of hours from NYC! Close to skiing, spa, golf, Delaware river! Home Warranty Included!
DAYS ON MARKET | 6 | LAST UPDATED | 7/30/2024 |
---|---|---|---|
TRACT | Fawn Lake | YEAR BUILT | 2009 |
GARAGE SPACES | 2.0 | COUNTY | Pike |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Multi Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Refrigerator, washer |
BASEMENT | Crawl Space |
CONSTRUCTION | Stone, Vinyl Siding |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard, Fireplace(s), Heat Pump, Wood |
HOA DUES | 1875|Annually |
INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Pantry, Sauna, Solar Tube(s) |
LOT | 0.64 acre(s) |
LOT DESCRIPTION | Garden, Level |
PARKING | Deck, Garage |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Fawn Lake |
TAXES | 3503.07 |
UTILITIES | Electricity Connected, Water Connected |
WATER | Public |
WATER ACCESS | Westcolang Lake |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare