|
AMAZING CEDAR AND STONE SIDED COLONIAL SMART HOME IN THE AMENITY-RICH TANGLWOOD LAKES COMMUNITY, OFFERING DIRECT LAKE ACCESS AND STUNNING LAKE VIEWS TO LAKE TANGLWOOD JUST STEPS AWAY! This near-lakefront property also allows you to indulge in the private sandy beach access at Lake Wallenpaupack and a plethora of community amenities. Spanning three meticulously maintained levels, the home features three bedrooms and three bathrooms, all seamlessly integrated with smart home technology via the Elon EL system for ultimate control over utilities, security, and more. The main floor impresses with a dramatic stone fireplace, cathedral ceilings, and a gourmet kitchen with quartz countertops and stainless appliances. The primary suite offers a private deck, luxurious bath, and serene lake views. Upstairs, additional bedrooms provide comfort and elegance. The lower level is perfect for entertaining with its cozy propane fireplace and abundant storage and garage. Outdoors, enjoy a low-maintenance expansive Trex deck with stunning lake views, an inviting fire pit, and immaculate landscaping. A whole house generator adds comfort and security year-round. This amazing home is in tip top condition and move in ready! Don't miss it!
DAYS ON MARKET | 7 | LAST UPDATED | 7/29/2024 |
---|---|---|---|
TRACT | Tanglwood Lake | YEAR BUILT | 2002 |
GARAGE SPACES | 1.0 | COUNTY | Pike |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s), washer |
BASEMENT | Full, Partially Finished, Yes |
CONSTRUCTION | Metal Siding, Stone, Wood Siding |
EXTERIOR | Fire Pit |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Fireplace(s), Propane |
HOA DUES | 1670|Annually |
INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Smart Home, Smart Thermostat, Storage, Walk-In Closet(s), Wired for Sound |
LOT | 0.47 acre(s) |
LOT DESCRIPTION | Cul-de-Sac, Few Trees, Views |
LOT DIMENSIONS | 131x106x314x219 |
PARKING | Attached, Paved |
PRIMARY ON MAIN | Yes |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Colonial, Contemporary |
SUBDIVISION | Tanglwood Lake |
TAXES | 5368.13 |
UTILITIES | Cable Available, Phone Available, Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Water, Rural, Panoramic |
WATER ACCESS | Tanglwood Lake |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare