|
This fully furnished full time rental includes 3 bedrooms (two upstairs and one on the main level) and 3 bathrooms (one on each floor). Recently given a very appealing facelift, the home is clean and bright and airy. Featuring a finished lower level for entertaining.... (yes the pool/ping pong table stays) and two decks (one above and one below), a Florida room, an open floor plan, skylights, vaulted ceilings and an amazing floor to ceiling fireplace. Rent to experience all the Pocono Mountain Lake region has to offer. Members of the Hideout have access to all the amenities including the lakes, pools, fitness centers, tennis courts both indoor and out, and much more., Eating Area: Modern KT, Baths: 1 Bath Level 3, Baths: 1 Bath Level 1, Baths: 1 Bath Level 2, Beds Description: 2+BED 2nd, Beds Description: 1Bed1st
DAYS ON MARKET | 9 | LAST UPDATED | 7/22/2024 |
---|---|---|---|
TRACT | Hideout | YEAR BUILT | 1988 |
GARAGE SPACES | 1.0 | COUNTY | Wayne |
STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
ADDITIONAL DETAILS | |
AIR | Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security, Snow Removal, Trash |
APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Oven, Refrigerator, washer |
BASEMENT | Finished, Full, Walk-Out Access, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard, Electric |
HOA DUES | 425|Annually |
INTERIOR | Open Floorplan |
LOT | 0.6 acre(s) |
LOT DESCRIPTION | Cleared, Corner Lot, Views |
PARKING | Driveway, Parking Pad, Paved, Off Street, Garage |
POOL | Yes |
POOL DESCRIPTION | Outdoor Pool |
STORIES | 3+ |
SUBDIVISION | Hideout |
TAXES | 2870.04 |
WATER ACCESS | Community Lake |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare