|
Experience the best of the Pocono Mountains in Hemlock Farms, an amenity-filled community offering the perfect retreat. Nestled in the heart of Hemlock Farms, this charming home is located near The Lords Valley Country Club and its award-winning golf course.This well-maintained and updated residence features a spacious open layout with high ceilings, three bedrooms, and two and a half baths. The eat-in kitchen is equipped with stainless steel appliances, including a wine refrigerator.Both the living room and formal dining room are filled with natural light and boast cozy fireplaces, creating a warm and inviting atmosphere. Start your day with a cup of coffee in the serene Florida Room and end it with a delightful BBQ on the attached open deck.If work calls while you're enjoying this paradise, you can retreat to the office in the second-floor loft. Come and enjoy all that Hemlock Farms has to offer!
DAYS ON MARKET | 16 | LAST UPDATED | 7/24/2024 |
---|---|---|---|
TRACT | Hemlock Farms | YEAR BUILT | 2006 |
GARAGE SPACES | 2.0 | COUNTY | Pike |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security, Trash |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator, washer, Water Heater, Wine Refrigerator |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Stone, Vinyl Siding |
EXTERIOR | Lighting, Private Entrance, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Heat Pump |
HOA DUES | 2842|Annually |
INTERIOR | Beamed Ceilings, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Natural Woodwork, Open Floorplan, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
LOT | 0.49 acre(s) |
LOT DESCRIPTION | Cleared, Front Yard, Gentle Sloping, Sloped, Wooded |
LOT DIMENSIONS | 103x204x107x202 |
PARKING | Driveway, Paved, Garage Door Opener, Garage |
POOL | Yes |
POOL DESCRIPTION | Association, Outdoor Pool, In Ground, Indoor, Community |
PRIMARY ON MAIN | Yes |
SEWER | Septic Tank |
STORIES | 1.5 |
STYLE | Ranch |
SUBDIVISION | Hemlock Farms |
TAXES | 6581.37 |
UTILITIES | Cable Available, Water Connected, Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Forest |
WATER ACCESS | None |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare