|
It is time to buy a wonderful home in the Pocono Mountains! This contemporary design paired with a floor-to-ceiling Brick fireplace creates an inviting atmosphere, especially during Winter snowfalls. The setting among nature offers serene views all year, with large glass facades, an entertaining Living room, and large open decks. Plus 2 car connected finished garage, a real plus in Winter or rain.Additionally having a central location and easy access to Hemlock Farms amenities, like indoor and outdoor pools, crystal lakes, and beaches to enjoy in summer, a clubhouse with activities for all ages, a fitness center, tennis & pickle ball courts, and hiking trails.Relax or enjoy all the recreational opportunities.Hemlock Farms is a great place to live all year Long!
DAYS ON MARKET | 19 | LAST UPDATED | 7/13/2024 |
---|---|---|---|
TRACT | Hemlock Farms | YEAR BUILT | 1988 |
GARAGE SPACES | 2.0 | COUNTY | Pike |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security, Trash |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, washer |
BASEMENT | Crawl Space |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard, Electric, Hot Water |
HOA DUES | 2842|Annually |
INTERIOR | Open Floorplan, Storage |
LOT | 0.61 acre(s) |
LOT DESCRIPTION | Wooded |
LOT DIMENSIONS | 184x132x209x132 |
PARKING | Attached, Off Street, Driveway |
POOL | Yes |
POOL DESCRIPTION | Association, Outdoor Pool, Indoor |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | Hemlock Farms |
TAXES | 3676.24 |
UTILITIES | Cable Available, Cable Connected, Water Connected, Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Trees/Woods |
WATER ACCESS | Hemlock Lake |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare