|
Amazing brand new custom built home at Lake Wallenpaupack in the Indian Rocks community! This ICF (Insulated concrete Forms) complete build energy efficient home. 4 Bedroom, 3.5 Bath Ranch with over 2700sq ft of living space Home features a Master Suite, 3 additional bedrooms, custom kitchen, and a 2 car garage. Laminate and Tile flooring throughout the home as well as a beautiful electric fireplace to enjoy on those chilly nights. Stainless steel appliances and security system also included! All this is located in beautiful Indian Rocks community. Just cross the street and you'll enjoy outdoor pool, tennis courts, and playground. Indian Rocks also includes a clubhouse and security; not to mention a short walk to the beach access and boat docks on Lake Wallenpaupack! A short drive to the historic town of Hawley where shopping, brewery, and restaurants are plenty! See attached documents for blueprints. This house is at the stage that you can come and apply your finishing touches. Move in Ready September 2024!
DAYS ON MARKET | 19 | LAST UPDATED | 7/12/2024 |
---|---|---|---|
TRACT | Indian Rocks | YEAR BUILT | 2024 |
GARAGE SPACES | 1.0 | COUNTY | Wayne |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Humidity Control, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, washer |
BASEMENT | None |
CONSTRUCTION | Stone Veneer, Vertical Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Fireplace Insert, Forced Air, Hot Water, Propane, Zoned |
HOA DUES | 1000|Annually |
INTERIOR | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Wet Bar |
LOT | 0.42 acre(s) |
LOT DIMENSIONS | 108x169x114x168 |
PARKING | Attached, Garage, Driveway |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | Indian Rocks |
TAXES | 183.53 |
UTILITIES | Cable Available, Phone Available, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Rural |
WATER ACCESS | None |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare