|
It's all about the location! Located in the Gold Star Hideout Community just 2 hrs from NYC and Phila. This is the perfect getaway or permanent home. Imagine living in a resort type setting. This home boasts 5 bedrms, 2 baths, enclosed porch, huge finished basement that is perfect for entertaining, a BEAUTIFUL stream in the view of the property, more than ample closet/storage space and is walking distance to the Art Center, Ski Hill, main lodge and beach, which are used year round for various activities. Amenities include lakes, beaches ,pools, indoor/outdoor tennis and pickleball, restaurant, pub, indoor recreation complete with gym, game room, golf simulator, Tiki Bar, ski hill, golf course, miniature golf, seasonal activities, 24 hr security and so much more! Don't let this one pass you by!
DAYS ON MARKET | 29 | LAST UPDATED | 7/10/2024 |
---|---|---|---|
TRACT | Hideout | YEAR BUILT | 1982 |
COUNTY | Wayne | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Multi Units, Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Security, Sewer, Snow Removal, Trash, Water |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Oven, Refrigerator, Washer/Dryer, Water Heater |
BASEMENT | Block, Finished, Full, Storage Space, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
HEAT | Baseboard, Hot Water, Propane |
HOA DUES | 2070|Annually |
INTERIOR | Ceiling Fan(s), Entrance Foyer, Open Floorplan |
LOT | 0.43 acre(s) |
LOT DESCRIPTION | Few Trees, Gentle Sloping, Sloped, Sloped Down, Wooded |
PARKING | Asphalt, Parking Pad, Paved |
POOL | Yes |
POOL DESCRIPTION | Association, Community |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Traditional |
SUBDIVISION | Hideout |
TAXES | 2542.98 |
UTILITIES | Cable Available, Water Connected, Sewer Connected, Propane, Phone Not Available, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Creek/Stream, Trees/Woods |
WATER | Public |
WATER ACCESS | Roamingwood Lake |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare