|
ENJOY stunning sunset views from the deck of this affordable LAKEFRONT home. Take a short walk down the path where 146 feet of your own direct access shoreline awaits. Inside sunlight streams in to your open floor plan living room and kitchen. Currently configured with 3 bedrooms and one bath, there is potential for another bedroom and bath downstairs. The lower level features a spacious family room with a fireplace/ propane stove and a bar for entertaining. New Andersen French doors lead to your gorgeous property and walkway to the lake. The large detached garage is perfect for storing your toys. Tink Wig is a serene, low dues community that includes a new outdoor heated pool, clubhouse, lake rights, basketball court and garbage pickup. With low taxes, this home is perfect for weekend getaways or year round living. Located within the desirable Wallenpaupack School District. Make your appointment today!
DAYS ON MARKET | 30 | LAST UPDATED | 7/30/2024 |
---|---|---|---|
TRACT | Tink Wig Mountain Lake Estates | YEAR BUILT | 1970 |
GARAGE SPACES | 2.0 | COUNTY | Pike |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 30, '24 | $399,000 |
---|---|
Jul 30, '24 - Today | $350,000 |
ADDITIONAL DETAILS | |
AIR | Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Trash |
APPLIANCES | Electric Range, Microwave, Refrigerator, Washer/Dryer |
BASEMENT | Block, Concrete, Daylight, Full, Partially Finished, Walk-Out Access, Yes |
CONSTRUCTION | Block, Concrete |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard, Electric, Propane Stove |
HOA DUES | 825|Annually |
INTERIOR | Bar, Eat-in Kitchen, Kitchen Island, Pantry |
LOT | 1.29 acre(s) |
LOT DESCRIPTION | Back Yard, Gentle Sloping, Sloped, Sloped Down, Views, Waterfront, Wooded |
PARKING | Garage Faces Front, Paved, Garage |
POOL | Yes |
POOL DESCRIPTION | Association, Outdoor Pool, Heated |
PRIMARY ON MAIN | Yes |
SEWER | Septic Tank, Mound Septic |
STORIES | 2 |
STYLE | Raised Ranch |
SUBDIVISION | Tink Wig Mountain Lake Estates |
TAXES | 2982.91 |
UTILITIES | Cable Available, Water Connected, Propane, Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Private, Well |
WATER ACCESS | Tink Wig Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare