|
Spacious bright woodland chalet located in amenity filled community of Masthope just a stone's throw from the Delaware River can now be yours! Tons of natural light, a floor to ceiling stone fireplace and gleaming hardwood floors make this modern contemporary home a true show stopper! Boasting an easy flowing open floorplan, the main level offers plenty of room for entertaining plus a spacious primary bedroom complete with its own ensuite bath and ample closet storage. On the upper level you will find a charming open loft perfect for an office plus 2 comfortable bedrooms and a full bathroom. Looking for privacy for extended family, the finished lower level with its own private entrance is perfect! Boasting a large family room, a 4th bedroom and full bath, this finished space will give everyone their privacy! Play until your heart's content or just relax and enjoy the serenity surrounded by nature. From swimming to skiing to fishing, hiking, horseback riding or perhaps a workout at the fitness center, this premier community truly has something for everyone. This could be the getaway you have been waiting for!
DAYS ON MARKET | 41 | LAST UPDATED | 6/20/2024 |
---|---|---|---|
TRACT | Masthope | YEAR BUILT | 2009 |
COUNTY | Pike | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security, Snow Removal, Trash |
APPLIANCES | Dishwasher, Electric Oven, Microwave, range, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
BASEMENT | Daylight, Exterior Entry, Finished, Full, Yes |
CONSTRUCTION | Frame, Vinyl Siding |
FIREPLACE | Yes |
HEAT | Baseboard, Electric, Forced Air, Propane |
INTERIOR | High Ceilings, Open Floorplan |
LOT | 0.83 acre(s) |
LOT DESCRIPTION | Cul-de-Sac, Sloped, Sloped Down |
PARKING | Off Street, Unpaved |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1.5 |
STYLE | Chalet |
SUBDIVISION | Masthope |
TAXES | 3918.49 |
UTILITIES | Electricity Connected, Water Connected, Sewer Connected, Propane |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
WATER ACCESS | None |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare