|
Welcome to your dream home at Tanglwood North with access to Lake Wallenpaupack and private beach! This elegant colonial, built with pride home, boasts 5 bedrooms and 3.5 bathrooms on a sprawling 1.18 acre lot tucked away at the end of a quiet cul-de-sac. Step inside to discover an open concept design with cathedral ceilings in living room, large custom kitchen with granite countertops and an island, breakfast nook, and formal dining room with coffered ceiling. Family room, guest bedroom, and a bathroom on the main floor are the complements of this house design. The master suite is a true oasis, complete with a private balcony, walk-in closet, double sinks, jacuzzi, and custom tile shower. 3 other bedrooms, full bath, and sitting room are located upstairs in a separate wing of the home.Finished walk out basement includes TV room, gym, washer/dryer, half bath, and a large bar perfect for entertaining. Outside, you'll find fully landscaped front yard, paved driveway with additional parking area, and serene and tranquil backyard with oversized deck equipped with a gas BBQ hook ups and pergola at main level and patio for the lower level. 2 fireplaces and oversized 2 car garage. Large storage shed. Amenities and services include private beach on Lake Wallenpaupack with large gazebo and bath house, community center, marina slips and docks rented annually. Seller is the PA licensed real estate agent.Don't miss your chance to own this one-of-a-kind property - schedule a showing today and make this house your home sweet home!
DAYS ON MARKET | 50 | LAST UPDATED | 6/11/2024 |
---|---|---|---|
TRACT | Tanglwood North | YEAR BUILT | 2003 |
GARAGE SPACES | 2.0 | COUNTY | Pike |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s) |
BASEMENT | Daylight, Exterior Entry, Finished, Interior Entry, Partially Finished, Storage Space, Walk-Out Access, Yes |
BUYER'S BROKERAGE COMPENSATION | 2.50 |
CONSTRUCTION | Block, Frame, Stone Veneer, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Hot Water, Oil |
HOA DUES | 640|Annually |
INTERIOR | Bar, Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Walk-In Closet(s), Wired for Data |
LOT | 1.18 acre(s) |
LOT DESCRIPTION | Back Yard, Cul-de-Sac, Front Yard, Gentle Sloping, Rolling Slope, Sloped |
PARKING | Additional Parking, Paved, Garage, Garage Faces Side, Driveway |
SEWER | Private Sewer |
STORIES | 2 |
STYLE | Colonial, Craftsman |
SUBDIVISION | Tanglwood North |
TAXES | 4855.33 |
UTILITIES | Cable Available, Cable Connected, Water Connected, Underground Utilities, Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Hills, Trees/Woods |
WATER | Public |
WATER ACCESS | None |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare