|
RUSTIC ELEGANCE - STUNNING CEDAR HOME RETREAT! Welcome ''home sweet home'' whether year round or just to enjoy your perfect get-away... This beautifully updated, 3BR/2 Full Bath, true cedar home has all the features that will make you fall in love. The spacious and open floor plan features soaring vaulted ceilings, all new kitchen w/ quartz countertops, kitchen island, & stainless gas appliance package, all new flooring throughout the 1st & 2nd floors, living room w/ floor to ceiling stone wood burning fireplace, GORGEOUS custom wood barn door leading to the full home length family room/office space, completely remodeled 1st floor bath w/ floor to ceiling tile shower, lovely open loft space leading to 2 upper bedrooms w/ balcony deck, walk-in closet, and ''jack&jill'' style shared bathroom, new lighting, and new energy efficient split units throughout. Nestled on a 1/2 acre, wooded corner lot on a quiet cul-de-sac. Plenty of deck space front AND back, outdoor fireplace, storage shed, landscaped garden area, and horseshoe paved driveway for plenty of parking. Close to all local and Poconos amenities. Neighborhood features private beach on 57 mile shoreline Lake Wallenpaupack with grand gazebo, lakeside BBQ, volleyball, boat docks, tennis, playground, smaller Tanglwood Lake access, basketball, nature trail, fitness center, garbage service, & security all included. Don't hesitate to schedule your appointment to view this perfect Poconos home today! Home can be available furnished, contact agent for details.
DAYS ON MARKET | 54 | LAST UPDATED | 6/9/2024 |
---|---|---|---|
TRACT | Tanglwood Lake | YEAR BUILT | 1973 |
GARAGE SPACES | 7.0 | COUNTY | Pike |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Dual, Multi Units, Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security, Trash |
APPLIANCES | Dryer, Free-Standing Gas Oven, Free-Standing Gas Range, Gas Cooktop, Gas Oven, Gas Range, range, Refrigerator, washer, Washer/Dryer |
BASEMENT | Crawl Space |
BUYER'S BROKERAGE COMPENSATION | 3.00 |
CONSTRUCTION | Cedar |
EXTERIOR | Balcony, Barbecue, Fire Pit, Garden, Outdoor Grill, Private Entrance, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard, Electric, Propane, Wood |
HOA DUES | 1720|Annually |
INTERIOR | Beamed Ceilings, Eat-in Kitchen, High Ceilings, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.5 acre(s) |
LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Garden, Gentle Sloping, Landscaped, Sloped, Wooded |
PARKING | Driveway, Paved, Outside, On Site, Off Street, Open |
PRIMARY ON MAIN | Yes |
STORIES | 1.5 |
STYLE | Salt Box |
SUBDIVISION | Tanglwood Lake |
TAXES | 2984.11 |
UTILITIES | Cable Available, Water Connected, Propane |
WATER | Public |
WATER ACCESS | Lake Wallenpaupack |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare