|
Spacious custom built 4 bedrooms, 2 1/2 bath contemporary...situated at the end of a cul de sac on an acre with incredible sunsets viewed from the deck...this home features an impressive foyer leading into the Living Room with built-in shelving and cabinets, propane fireplace...continue through the pocket doors to the Kitchen with granite counters, an island with induction stove and plenty of windows and cherry cabinets...onto the Formal Dining Room, sunroom and guest wing with 2 bedrooms and a full bathroom...main level also includes additional bedroom, powder room and laundry room...custom staircase leads to the second floor...go to the left for recreation room with pool table or use for additional sleeping, possibilities are endless...also find the master suite with exercise room, massive closet, office with separate access to the outside through the 3-car garage...recent upgrades include solar panels in the roof, new electric boiler, heat pump, sun deck and more...includes additional lot in Tanglwood North for lake rights to Lake Wallenpaupack...no community...short term rentals allowed with Palmyra Township Rental Permit.
DAYS ON MARKET | 68 | LAST UPDATED | 5/31/2024 |
---|---|---|---|
TRACT | None | YEAR BUILT | 2004 |
GARAGE SPACES | 3.0 | COUNTY | Pike |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, washer |
BASEMENT | Concrete, Exterior Entry, Full, Interior Entry, Sump Pump, Unfinished, Yes |
BUYER'S BROKERAGE COMPENSATION | 3.00 |
CONSTRUCTION | HardiPlank Type, Stone Veneer |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Active Solar, Baseboard, Electric, Heat Pump, Hot Water, Propane, Radiant Floor, Solar |
INTERIOR | Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, Kitchen Island, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
LOT | 1.08 acre(s) |
LOT DESCRIPTION | Back Yard |
PARKING | Garage, Paved |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Cape Cod |
SUBDIVISION | None |
TAXES | 4348.84 |
UTILITIES | Cable Available, Water Connected, Propane, Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Rural |
WATER | Well |
WATER ACCESS | None |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare