|
Sandy Shore ranch home with boat slip on Lake Wallenpaupack. Newly remodeled and shows like new. This beautiful home comes with Locust Grove membership, new windows, doors, fireplace, bathrooms, kitchen, hardwood floors, sheetrock, trim and crawl space insulation. It is on an oversized yard with firepit and shed.
DAYS ON MARKET | 70 | LAST UPDATED | 6/22/2024 |
---|---|---|---|
TRACT | Sandy Shore | YEAR BUILT | 1975 |
COUNTY | Wayne | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 4, '24 | $319,900 |
---|---|
Jun 4, '24 - Jun 22, '24 | $309,900 |
Jun 22, '24 - Today | $299,900 |
ADDITIONAL DETAILS | |
AMENITIES | Snow Removal, Trash, Water |
---|---|
APPLIANCES | Electric Oven, Refrigerator |
BASEMENT | Crawl Space |
CONSTRUCTION | Block |
EXTERIOR | Boat Slip |
FIREPLACE | Yes |
HEAT | Baseboard |
HOA DUES | 1100|Annually |
INTERIOR | Eat-in Kitchen, Vaulted Ceiling(s) |
LOT | 0.31 acre(s) |
LOT DESCRIPTION | Wooded |
PARKING | Off Street |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Sandy Shore |
TAXES | 2372 |
UTILITIES | Cable Available, Water Connected |
WATER ACCESS | Lake Wallenpaupack |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare