|
Cozy chalet home, just a 10-minute walk from its included boat slip on Lake Wallenpaupack! The main level of the home features a welcoming living room with a brick fireplace, a dining area, and kitchen boasting a pantry and newer refrigerator. It also houses a large master bedroom with vaulted ceilings and skylights, an additional bedroom, full bathroom with a handicap-accessible shower, and sunroom. The upper level features a loft-style bedroom with a walk-in closet and a full bathroom. The lower level offers a semi-finished space, with a large family room and a versatile bonus room. This level also includes a full bathroom with a tub and a convenient laundry room. Recent upgrades include the replacement of upper-level windows, deck and the roof. Exterior amenities include a wrap-around deck, two-car garage, a separate carport, and a storage shed, ensuring ample space for vehicles and outdoor equipment.
DAYS ON MARKET | 83 | LAST UPDATED | 7/26/2024 |
---|---|---|---|
TRACT | The Escape | YEAR BUILT | 1988 |
GARAGE SPACES | 2.0 | COUNTY | Pike |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 6, '24 | $475,000 |
---|---|
Jun 6, '24 - Jun 25, '24 | $449,999 |
Jun 25, '24 - Jul 26, '24 | $425,000 |
Jul 26, '24 - Today | $399,999 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security, Sewer, Water |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Trash Compactor, washer |
BASEMENT | None |
EXTERIOR | Boat Slip, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard, Electric |
HOA DUES | 1964|Annually |
INTERIOR | Beamed Ceilings, Cathedral Ceiling(s), High Ceilings, Kitchen Island, Open Floorplan |
LOT | 0.88 acre(s) |
LOT DESCRIPTION | Wooded |
PARKING | Attached, Off Street, Garage, Carport |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Chalet |
SUBDIVISION | The Escape |
TAXES | 3597.23 |
UTILITIES | Cable Available, Water Connected, Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER ACCESS | Lake Wallenpaupack |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare