|
Beautiful lot on end of cul de sac! Minutes to Lake Wallenpaupack, downtown Hawley and the Highway!
DAYS ON MARKET | 86 | LAST UPDATED | 5/7/2024 |
---|---|---|---|
TRACT | Tanglwood North | YEAR BUILT | 0 |
COUNTY | Pike | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
BUYER'S BROKERAGE COMPENSATION | 1250.00 |
---|---|
LOT | 0.58 acre(s) |
LOT DESCRIPTION | Cul-de-Sac |
SEWER | Perc Test Required, Septic Needed |
SUBDIVISION | Tanglwood North |
TAXES | 335.04 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER ACCESS | None |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare