|
Located in Northeastern PA, this 3-bedroom, 1.5-bath cabin in Woodland Hills by Lake Wallenpaupack offers country charm with modern conveniences like remotely controlled heat and a mini-spit for both heat and AC. Set on a double lot at the end of a cul-de-sac, it promises privacy and peace. Enjoy front and back decks, perfect for soaking in the surroundings or evening entertaining. Inside, the living room features a grand floor-to-ceiling stone fireplace. The kitchen and dining area leads to a cozy family room with a propane stove, which can be closed off for extra sleeping space. The 312 sq. ft carport and 384 sq. ft garage offer ample space for lake toys. The exclusive boat slip on Lake Wallenpaupack, just a half-mile away, promises endless lake adventures. This isn't just a vacation home; it's a sanctuary and a canvas for memories, offering a rare chance to own a piece of lake life in Pennsylvania's Poconos.
DAYS ON MARKET | 152 | LAST UPDATED | 7/17/2024 |
---|---|---|---|
TRACT | Woodland Hills | YEAR BUILT | 1986 |
GARAGE SPACES | 1.0 | COUNTY | Wayne |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Mar 10, '24 | $499,900 |
---|---|
Mar 10, '24 - Apr 23, '24 | $479,000 |
Apr 23, '24 - Jun 11, '24 | $459,000 |
Jun 11, '24 - Jun 30, '24 | $455,000 |
Jun 30, '24 - Jul 17, '24 | $435,000 |
Jul 17, '24 - Today | $395,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Electric Range, Electric Water Heater, Microwave, Refrigerator, washer, Washer/Dryer |
BASEMENT | Crawl Space |
EXTERIOR | Awning(s), Boat Slip, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard, Electric, Fireplace(s), Forced Air, Oil, Propane Stove, Wood |
HOA DUES | 1412|Annually |
INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, High Speed Internet, Laminate Counters, Smart Thermostat |
LOT | 0.93 acre(s) |
LOT DESCRIPTION | Cul-de-Sac, Level, Rectangular Lot |
LOT DIMENSIONS | 110x382x110x388 |
PARKING | Detached Carport, Off Street, Gravel, Garage, Driveway |
PRIMARY ON MAIN | Yes |
SEWER | Septic Tank, Mound Septic |
STORIES | 2 |
STYLE | Contemporary, Salt Box |
SUBDIVISION | Woodland Hills |
TAXES | 3920.9 |
WATER ACCESS | Lake Wallenpaupack |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare