|
OPEN HOUSE FRIDAY 7/264 PM - 7 PMBOAT SLIP, RANCH, LAKEVIEW, 2 LOTS..Lake living in this beautiful ranch home which offers 4+ bedrooms, 1.5 bathrooms, large open living room, dining room, kitchen. Featuring propane fireplace, extra large enclosed porch which is great for large get togethers. And don't forget there is an additional Lot, where the shed is located, that is also included with this sale. Sit back, relax and enjoy the beautiful sunrise!
DAYS ON MARKET | 165 | LAST UPDATED | 7/25/2024 |
---|---|---|---|
TRACT | Sunny Point | YEAR BUILT | 1963 |
GARAGE SPACES | 1.0 | COUNTY | Wayne |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 18, '24 | $565,000 |
---|---|
May 18, '24 - Jul 25, '24 | $550,000 |
Jul 25, '24 - Today | $539,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Electric Range, Microwave |
BASEMENT | None |
CONSTRUCTION | Stucco |
EXTERIOR | Boat Slip |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air, Oil, Propane |
HOA DUES | 700|Annually |
INTERIOR | Cathedral Ceiling(s), Open Floorplan |
LOT | 0.34 acre(s) |
LOT DESCRIPTION | Cleared, Wooded |
LOT DIMENSIONS | 64x125 AND 64x131x67x141 |
PARKING | Detached, Off Street |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Sunny Point |
TAXES | 3256.18 |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER ACCESS | Lake Wallenpaupack |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare