|
Tanglwood North lot in private setting. 0.96 acres
DAYS ON MARKET | 212 | LAST UPDATED | 2/1/2024 |
---|---|---|---|
TRACT | Tanglwood North | YEAR BUILT | 0 |
COUNTY | Pike | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
BUYER'S BROKERAGE COMPENSATION | 5.00 |
---|---|
HOA DUES | 214|Annually |
LOT | 0.96 acre(s) |
LOT DESCRIPTION | Wooded |
SEWER | Septic Needed |
SUBDIVISION | Tanglwood North |
TAXES | 656.58 |
WATER ACCESS | None |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare