|
Welcome to the Fine Art of Fine Living in one of the most remarkable private family estates in Pike & Wayne County. This architectural masterpiece set on 3 + peaceful acres, offers unobstructed jetliner views of Lake Wallenpaupack from almost every room & balcony. The estate features 3 separate living quarters with a total of 11 bedrooms and 12 bathrooms. You'll find Superior finishes & craftsmanship throughout w/ imported stonework & materials, doors of glass & bronze and over 5000 sq ft. of fully lit cobblestone terraces, courtyards & walkways that weave their way around the entire campus creating an unprecedented living experience. The property features a Georgian style 'Restaurant' complete w/ dining room, butlers pantry, wine cellar, humidor & stone waterfall. The Pool House & Spa, Beds Description: 2+Bed1st, Beds Description: 2+BED 2nd, Baths: 1/2 Bath Lev 1, Baths: 1/2 Bath Lev L, Baths: 2 Bath Lev 1, Baths: 2 Bath Lev 2, Baths: Modern, Eating Area: Ultra Modern KT, Eating Area: Formal DN Room, Eating Area: Dining Area
DAYS ON MARKET | 286 | LAST UPDATED | 6/7/2024 |
---|---|---|---|
TRACT | Tanglwood North | YEAR BUILT | 1988 |
GARAGE SPACES | 7.0 | COUNTY | Pike |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Heat Pump, Multi Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, washer |
BASEMENT | Daylight, Finished, Full, Walk-Out Access, Walk-Up Access, Yes |
BUYER'S BROKERAGE COMPENSATION | 2.00 |
CONSTRUCTION | Stone, Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Heat Pump, Hot Water, Propane |
HOA DUES | 2475|Annually |
INTERIOR | Bar, Cathedral Ceiling(s), Eat-in Kitchen, In-Law Floorplan, Kitchen Island, Other, Sauna, See Remarks, Walk-In Closet(s) |
LOT | 3.33 acre(s) |
LOT DESCRIPTION | Cul-de-Sac, Sloped, Views, Wooded |
PARKING | Attached, Unpaved, Paved, Garage Door Opener, Driveway |
POOL | Yes |
POOL DESCRIPTION | Indoor, In Ground |
SEWER | Septic Tank |
STORIES | 3+ |
STYLE | Contemporary |
SUBDIVISION | Tanglwood North |
TAXES | 10597.37 |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Public |
WATER ACCESS | Lake Wallenpaupack |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare