|
Welcome to Serenity! 3bdrm 2bath home in prestigious Woodland Hills with coveted boat slip on Lake Wallenpaupack at the community maintained docks and oversized 2 car garage with attic storage. Enjoy a short nature walk down to the community shared lakefront 'grassy beach' with swimming area, playground and docks. Enjoy community events, tennis courts, basketball court, playground, swimming dock area, boating from your own dock and all this lovely home and community have to offer., Beds Description: 2+BED 2nd, Beds Description: 1Bed1st, Baths: 1 Bath Level 1, Baths: 1 Bath Level 2
DAYS ON MARKET | 295 | LAST UPDATED | 7/5/2024 |
---|---|---|---|
TRACT | Woodland Hills | YEAR BUILT | 1985 |
GARAGE SPACES | 2.0 | COUNTY | Wayne |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 9, '24 | $525,000 |
---|---|
May 9, '24 - Jul 5, '24 | $498,000 |
Jul 5, '24 - Today | $475,000 |
ADDITIONAL DETAILS | |
AIR | Heat Pump, Multi Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Freezer, Humidifier, Refrigerator, washer |
BASEMENT | Daylight, Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Wood Siding |
EXTERIOR | Boat Slip |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Fireplace Insert, Hot Water, Propane, Space Heater |
HOA DUES | 1200|Annually |
INTERIOR | Eat-in Kitchen, Open Floorplan |
LOT | 0.54 acre(s) |
LOT DESCRIPTION | Greenbelt |
PARKING | Detached, Paved, Off Street, Garage, Driveway |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Salt Box |
SUBDIVISION | Woodland Hills |
TAXES | 2473.53 |
WATER ACCESS | Lake Wallenpaupack |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare