|
This ready to build 1.01-acre lot on a cul-de-sac in Tanglwood North is perfect for building your dream home. This property comes with the convenience of a completed perc test and survey ensuring that it is ready for construction. Situated in an ideal location, this lot borders two streets, providing easy access and potential design opportunities. Survey stakes and perc flags are visible at property site. Wallenpaupack school district and lake rights to Lake Wallenpaupack.
DAYS ON MARKET | 405 | LAST UPDATED | 11/25/2023 |
---|---|---|---|
TRACT | Tanglwood North | YEAR BUILT | 0 |
COUNTY | Pike | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
PRICE HISTORY | |
Prior to Nov 25, '23 | $20,000 |
---|---|
Nov 25, '23 - Today | $19,000 |
ADDITIONAL DETAILS | |
BUYER'S BROKERAGE COMPENSATION | 1000.00 |
---|---|
HOA DUES | 487|Annually |
LOT | 1.01 acre(s) |
LOT DESCRIPTION | Cul-de-Sac, Wooded |
SEWER | Perc Test On File |
SUBDIVISION | Tanglwood North |
TAXES | 323.52 |
UTILITIES | Cable Available, Water Available, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
WATER ACCESS | Lake Wallenpaupack |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare