|
3.2 Acre Lot on Crane Rd in Lakeville, private land with no association.
DAYS ON MARKET | 420 | LAST UPDATED | 2/21/2024 |
---|---|---|---|
TRACT | None | YEAR BUILT | 0 |
COUNTY | Wayne | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
BUYER'S BROKERAGE COMPENSATION | 4.00 |
---|---|
LOT | 3.2 acre(s) |
LOT DESCRIPTION | Wooded |
SUBDIVISION | None |
TAXES | 523.01 |
UTILITIES | Sewer Not Available |
WATER ACCESS | None |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare