|
Lake Wallenpaupack lake rights lot. No boat slip
DAYS ON MARKET | 884 | LAST UPDATED | 6/13/2024 |
---|---|---|---|
TRACT | Briar Hill | YEAR BUILT | 0 |
COUNTY | Wayne | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
PRICE HISTORY | |
Prior to Jun 13, '24 | $49,000 |
---|---|
Jun 13, '24 - Today | $34,900 |
ADDITIONAL DETAILS | |
LOT | 2.3 acre(s) |
---|---|
LOT DESCRIPTION | Irregular Lot, Rolling Slope, Sloped, Wetlands, Wooded |
SUBDIVISION | Briar Hill |
UTILITIES | Cable Available, Sewer Not Available, Phone Available, Electricity Available |
WATER ACCESS | Lake Wallenpaupack |
ZONING | Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Compare listings
Compare